AMP-NCML485 adopts ultrasonic penetration technology to realize highly Non-contact liquid detection in the Metal tank and converts the liquid height into RS485 signal output
| Non-contact Liquid Level Switch for Non-Metal Tanks (AMP-NCP25 / AMP-NCP26) | |
|---|---|
| Display Type | : 4 Inch, 8*8, 8-digit Bright LED dot matrix display |
| Data Storage | : USB Pen Drive up to 32 GB |
| Data Format | : TXT, CSV for excel format |
| GSM Service | : SMS messaging, * optional for GPRS remote data transfer to server |
| Connection | : Max 3 remote wireless data can be display on one W28DM-SD with periodical time |
| Clock | : 300bps -High precise RTC clock inbuilt |
| Communication type | : Wireless Point to Point, Point to Multi Point |
| Operating Frequency | : 433 MHz, 868MHz, 2.4GHz |
| RF Channels | : 32 |
| Range | : Up to 4km line-of-sight range depending on operating frequency |
| Baud Rate | : 300bps - 19200bps |
| Transmitting power | : 0dBi to 20dBi configurable |
| Packet Size | : 256 bytes with CRC |
| Power supply range | : AC 90-240V, 3Watt |
| Operating temperature/td> | : -40 ~ 85 industrial grade |
| Mechanical size | : 450 * 100 * 60 mm (L * W * H) |
Want to make your product Smart?   Amplify your Electronics....! Download







